Median speed index
113.3
100 matches benchmark
Compare every solve to its XWStats benchmark, then separate durable progress from the natural swing between Monday and Sunday.
Median speed index
113.3
100 matches benchmark
Clean solve rate
100.0%
1372 selected puzzles
Best relative solve
947.5
2023-11-29
Checks used
0
Across selected puzzles
Day book
Every Monday ranked by speed against that day’s XWStats benchmark. Select a year or open the all-time standings.
2026 record
176.3
Mar 23, 2026 · 2:48
All-time record
206.6
Sep 15, 2025 · 3:16
Median pace
101.4
4:34 median solve
Clean solves
100.0%
Across 40 ranked puzzles
Second place · 2026
170.1
Jun 22, 2026 · 2:53
Victoria Fernandez Grande
Open puzzleBest · 2026
176.3
Mar 23, 2026 · 2:48
Matthew Luter
Open puzzleThird place · 2026
161.2
Mar 2, 2026 · 3:00
Leslie Benson
Open puzzle| Rank | Puzzle | Time | Benchmark | Speed index | Vs. average | |
|---|---|---|---|---|---|---|
| 01 | Mar 23, 2026 Matthew Luter · clean | 2:48 | 4:56 | 176.3 | -43.3% | |
| 02 | Jun 22, 2026 Victoria Fernandez Grande · clean | 2:53 | 4:54 | 170.1 | -41.2% | |
| 03 | Mar 2, 2026 Leslie Benson · clean | 3:00 | 4:50 | 161.2 | -38% | |
| 04 | Jun 1, 2026 Kenneth Cortes · clean | 3:17 | 5:04 | 154.4 | -35.2% | |
| 05 | Feb 9, 2026 Matthew Stock · clean | 3:14 | 4:54 | 151.3 | -33.9% | |
| 06 | Feb 23, 2026 Hannah Binney · clean | 3:22 | 4:50 | 143.6 | -30.4% | |
| 07 | Aug 17, 2026 Zhouqin Burnikel · clean | 3:35 | 4:38 | 129.3 | -22.6% | |
| 08 | May 25, 2026 Anthony Grubb · clean | 4:09 | 5:10 | 124.3 | -19.5% | |
| 09 | May 11, 2026 Joel Woodford · clean | 4:14 | 5:04 | 119.6 | -16.4% | |
| 10 | Jul 27, 2026 Aidan Deshong · clean | 3:48 | 4:28 | 117.5 | -14.9% | |
| 11 | Mar 9, 2026 Christina Iverson and Andrea Carla Michaels · clean | 4:10 | 4:50 | 116.0 | -13.8% | |
| 12 | Sep 14, 2026 Andrea Carla Michaels and Dena R. Verkuil · clean | 4:00 | 4:36 | 115.0 | -13% | |
| 13 | Jan 5, 2026 Lynn Lempel · clean | 4:10 | 4:43 | 113.3 | -11.8% | |
| 14 | Aug 31, 2026 Christopher Youngs · clean | 3:56 | 4:24 | 111.9 | -10.6% | |
| 15 | Apr 20, 2026 Freddie Cheng · clean | 4:21 | 4:49 | 110.9 | -9.8% | |
| 16 | Sep 21, 2026 Alexander Liebeskind · clean | 4:06 | 4:30 | 109.8 | -9% | |
| 17 | Jan 26, 2026 Erica Hsiung Wojcik · clean | 4:27 | 4:47 | 107.4 | -6.9% | |
| 18 | Jun 29, 2026 Ginny Too and Rajeswari Rajamani · clean | 4:38 | 4:52 | 105.1 | -4.8% | |
| 19 | Aug 24, 2026 Steven Jopek · clean | 4:17 | 4:28 | 104.3 | -4.1% | |
| 20 | Jul 20, 2026 Eric Rollfing · clean | 4:19 | 4:27 | 103.2 | -3.1% |
Showing the top 20 of 40 Monday puzzles · median solve 4:34
Normalized pace
Consistency
A tighter cluster means more predictable performance.
Long view
113
median index · 100% clean
111.5
median index · 100% clean
115.7
median index · 100% clean
112.3
median index · 100% clean
Clock study
127 puzzles · 100% clean
132 puzzles · 100% clean
454 puzzles · 100% clean
659 puzzles · 100% clean
Constructor fit
| Constructor | Puzzles | Median index | Median time | Clean rate |
|---|---|---|---|---|
| John Kugelman | 17 | 108.5 | 39:52 | 100% |
| Simeon Seigel | 16 | 80.2 | 28:16 | 100% |
| Adrian Johnson | 14 | 125.9 | 26:24 | 100% |
| Michael Lieberman | 13 | 120.4 | 16:12 | 100% |
| Adam Wagner | 12 | 114.7 | 19:37 | 100% |
| Sam Ezersky | 12 | 103.3 | 39:44 | 100% |
| Kareem Ayas | 12 | 95.3 | 19:48 | 100% |
| Daniel Bodily | 11 | 138 | 17:30 | 100% |
| Rebecca Goldstein | 11 | 122.9 | 16:57 | 100% |
| Alex Eaton-Salners | 11 | 120.7 | 13:48 | 100% |
| Michael Schlossberg | 11 | 107.2 | 51:21 | 100% |
| Brandon Koppy | 11 | 104.3 | 31:03 | 100% |